| Code | Type | Seat Width | Seat Depth | Seat Height | Armrest Height | Backrest Height | Overall Width | Max User Weight | 
|---|---|---|---|---|---|---|---|---|
| AE2090 | Standard | 460mm | 435mm | 595mm | 200/240mm | 340mm | 540mm | 200kg | 
| AE2100 | Wide | 510mm | 435mm | 595mm | 200/240mm | 340mm | 590mm | 300kg | 
| AE2110 | Wide | 560mm | 435mm | 595mm | 200/240mm | 340mm | 640mm | 300kg | 
| AE2120 | Wide | 610mm | 435mm | 595mm | 200/240mm | 340mm | 690mm | 300kg | 
| AE2130 | Wide | 660mm | 435mm | 595mm | 200/240mm | 340mm | 740mm | 300kg | 
| AE2390 | Wide | 660mm | 435mm | 595mm | 240mm drop arm | 340mm | 740mm | 400kg | 
| AE2140 | Wide | 710mm | 435mm | 595mm | 200/240mm | 340mm | 740mm | 400kg | 
Juvo Mobile Shower Commode – Sliding Footplate
- Assists transportation of the patient for showering and toileting
 - Can be positioned over the toilet for toileting
 - Wider seat widths and reinforced frame to suit the bariatric client
 - Swingback arms with padded armpads assist side transfers and can be positioned at two different heights
 - Adjustable safety arms for additional security
 - Sliding footrest is textured and weight-bearing for added safety
 - Footrest slides back under frame to assist patient transfers
 - PVC slatted backrest
 - Mounted on 4 x 125mm stainless steel locking castors
 - Durable stainless steel frame
 - Tested and conforms to Australian Standards AS/NZS 3973: 2009l
 


